
$35.00
he GE Logiq S8 is a 4D multi-purpose ultrasound machine from GE’s “Signature” series of compact, mid-range ultrasounds. The Logiq S8 is designed for abdominal, vascular, cardiac, breast, small parts, obstetrics, gynecology, neonatal, urology, pediatrics, and transcranial applications. It is extremely light and compact, yet powerful enough to meet your ultrasound imaging needs.
The Logiq S8 is for sale as a shared-service ultrasound with stress echo capabilities for cardiac scanning, and in combination with its E-Series ultrasound probes, it offers improved penetration, sensitivity, and image uniformity.
The GE Logiq S8 premiere system features the following key benefits to the ultrasound machienery:
- XDClear
- S-Agile Architecture
- E-Series Ultrasound Transducers
- High-Definition Speckle Reduction Imaging (SRI-HD)
- CrossXBeam
- Coded Harmonic Imaging
- LOGIQ View
- B-Flow Imaging
- AutoIMT
- Elastography
- 19″ LCD touchscreen monitor
- Auto Optimization
- Scan Assistant
Specifications
| Active Probe Ports | 4 |
|---|---|
| Battery | No |
| CD/DVD-R | Yes |
| DICOM Options | Commitment, MPPS, Print, Query/Retrieve, Store, Structured Reports, Verify, Worklist |
| Dimensions | 187 lbs, 69″ x 24″ x 31″ |
| Ethernet | Yes |
| Export Options | AVI, DICOM, JPG, USB, WMV |
| Features | 3D/4D, 4D TUI, Anatomical M-Mode, Auto Optimization, AutoIMT, B-Flow, B-Flow Color, CD/DVD-R Drive, Color Doppler, Compound Imaging, DICOM, DVR Kit, Elastography, Elastography Q-Analysis, M-Mode, M-Mode Color Flow, Panoramic, Power Doppler, PW Doppler, Scan Assistant, Speckle Reduction, Stress Echo, Tissue Doppler, Tissue Harmonics, Virtual Convex, VOCAL |
| HDD Size | 112GB |
| Imaging Modes | 2D, 3D/4D |
| Max Cine Memory | 384MB |
| Maximum Depth (cm) | 33 |
| Monitor | 19” High Resolution LCD |
| Monitor Resolution | 1280×1024 |
| PC Export Formats | AVI, JPG, WMV |
| Popular Configurations | 11L-D, C1-5-D, RAB6-D, RIC5-9-D, S1-5D |
| Power (USA) | 100-120V or 220-240V, 50/60 Hz |
| Software Revisions | BT11, BT14 |
| SSD/HDD | HDD |
| Touchscreen | 9″ |
| Trackball/Trackpad | Trackball |
| USB Ports | 3 |
| Video and Output Options | Audio, Composite Video, Ethernet, HDMI, USB |
| Wireless | Adapter |
| Year Built | 2012-Current |





Reviews
There are no reviews yet.